Materials
We offer a wide range of materials to suit different product requirements, from plastics, metals to eco-friendly alternatives.
Choosing the Right Material for Your Product
Material selection plays a critical role in the performance, appearance, and cost of your final product. At AQUAmate, we offer a wide range of materials—including ABS, PC, PP, stainless steel, brass, zinc alloys, silicone, and more, to meet the functional and aesthetic needs of various applications.
Whether you're looking for durability, heat resistance, corrosion protection, or a premium surface finish, our team will help you choose the most suitable material based on your design, manufacturing process, and market requirements.
Plastic Materials
Our plastic selections are suitable for components that require corrosion resistance, flexible design, and cost-effective production. The table below outlines common plastic types, their subgrades, key benefits, and typical usage in sanitary product applications.
| Material Family | Subtypes / Grades | Advantages | Common Applications |
|---|---|---|---|
| ABS | General-purpose, Plating-grade | Smooth finish, impact-resistant, easy to plate (e.g., chrome) | Showerheads, sprayer bodies, handles |
| PP (Polypropylene) | Homopolymer (PP-H), Copolymer (PP-C) | Chemically resistant, fatigue-resistant, lightweight | Internal parts, diverters, seals |
| PVC | Rigid PVC (uPVC), Flexible PVC | Corrosion-resistant, economical, thermally stable | Connector tubes, water channels, seals |
| PA (Nylon) | PA6, PA66, PA12, Glass-filled types | High strength, abrasion-resistant, self-lubricating | Threaded parts, moving mechanisms |
| PC (Polycarbonate) | UV-stabilized, Flame-retardant grades | Transparent, impact-resistant, suitable for optical clarity | Transparent faceplates, inspection covers |
| POM (Acetal) | Homopolymer (Delrin), Copolymer (Celcon) | Low friction, high stiffness, dimensionally stable | Valve cores, internal gears, actuator parts |
| TPE / TPR | TPR-SBS, TPR-SEBS, TPE-V, TPE-E | Soft-touch, flexible, suitable for overmolding | Grips, nozzles, slip-resistant surfaces |
| PE | HDPE, LDPE, LLDPE | Flexible, good chemical resistance, impact-tolerant | Tubing, gaskets, water seals |
| PVDF | Standard, Glass-filled grades | Excellent chemical and UV resistance, hygienic for potable water | High-purity water paths, filter housings |
| PET | PET-G, RPET | Transparent, recyclable, low moisture absorption | Clear covers, filter casings |
| SAN | Standard SAN | Glossy finish, transparent, chemically resistant | Cosmetic display parts, housings |
| PBT | Glass-filled PBT | Heat-resistant, dimensionally stable | Pump housings, electrical components |
Metal Materials
Metals are selected for their strength, durability, and aesthetic properties, especially in load-bearing or high-precision parts. We also work with alloys that are ideal for plating and corrosion resistance in wet environments.
| Material Family | Subtypes / Grades | Advantages | Common Applications |
|---|---|---|---|
| Brass | CW614N, CW617N | Excellent machinability, corrosion-resistant, low friction | Hose nuts, valve bodies, adapters |
| Stainless Steel | 304, 316, 303, 201 | High corrosion resistance, hygienic, easy to polish | Shower hoses, faceplates, luxury fixtures |
| Aluminum | 6061, 6063, 7075 | Lightweight, corrosion-resistant, recyclable | Decorative trims, brackets, internal supports |
| Zinc Alloy (Zamak) | Zamak 3, Zamak 5, Zamak 2 | Good surface detail, ideal for die casting, cost-effective | Handles, backplates, precision-cast components |
| Mild Steel | Coated low-carbon steel | Strong, economical, suitable for non-visible or coated parts | Mounting hardware, internal reinforcements |
| Copper | C110, C122 | Naturally antimicrobial, excellent thermal conductivity | Premium fittings, thermal elements, filter parts |
| Titanium | Grade 2, Grade 5 | Biocompatible, lightweight, extremely corrosion-resistant | Medical-grade or high-end sanitary products |
| Bronze | Phosphor bronze, Silicon bronze | Durable, corrosion-resistant, visually appealing | Nozzles, decorative components |
| Nickel-Plated Steel | Mild steel with nickel coating | Enhanced corrosion resistance, cost-effective alternative to stainless steel | Screws, clamping rings, interior structural parts |
| Tin Alloys | Tin-Bronze, Lead-free tin coatings | Non-toxic, corrosion-resistant, suitable for contact with potable water | Plating finishes, decorative accents |
Eco-Friendly Materials
We offer several eco-conscious materials for sustainable product development. These include recycled plastics, bio-based polymers, and metals with reduced environmental impact.
Eco-Friendly Plastics
| Material | Type | Eco Benefits | Applications |
|---|---|---|---|
| rABS | Recycled ABS | Reduces virgin plastic use, retains similar properties | Showerhead bodies, housing shells |
| Bio-PP | Bio-based Polypropylene | Derived from renewable sources, recyclable | Internal fittings, non-visible parts |
| PLA | Polylactic Acid | Compostable (industrial conditions), made from cornstarch | Limited-use accessories, packaging elements |
| rPET | Recycled PET | Made from post-consumer bottles, transparent and recyclable | Filter housings, transparent covers |
| TPE-Eco | Partially recycled TPE | Flexible, recyclable, used in soft-touch applications | Nozzles, grips, ergonomic parts |
Eco-Friendly Metals
| Material | Type | Eco Benefits | Applications |
|---|---|---|---|
| Recycled Stainless Steel | 304/316 grades | Fully recyclable, long-lasting, reduces mining resource demand | Shower hoses, faceplates, fittings |
| Recycled Aluminum | 6061, 6063 | Requires only ~5% of the energy of virgin aluminum production | Trim elements, brackets, structural housings |
| EcoBrass (Low-Lead) | RoHS-compliant CW724R | Safer for drinking water, recyclable, lead-free | Valves, flow regulators, water-contact fittings |
| Copper (Recycled) | Various grades | Fully recyclable, naturally antimicrobial | Filters, high-end water interfaces |
Material Selection Support
Choosing the right material is critical to product performance, regulatory compliance, and production efficiency. Our engineering team works closely with clients to assess:
Water-contact safety (e.g., NSF/ANSI 61, WRAS)
Cost optimization based on material grade
Plating and surface finishing compatibility
Sustainability or recyclability goals
Mechanical and thermal requirements
Raw material availability and lead time